RACE RESULTS
LOOK AT THOSE MILES!
LOOK AT THOSE MILES!
THE 26 FOR COP 26
ACTIVITY:
| Position | Result | Name |
| 1 | 02:49:09 | Sue Rix |
| 2 | 02:49:26 | Nadine Clemo-Edwards |
| 3 | 03:33:07 | Nadine Clemo-Edwards |
| 4 | 03:40:39 | Simon Lilly |
| 5 | 03:48:52 | Natasha Eagling |
| 6 | 03:51:54 | Daniel Arnhold |
| 7 | 03:53:51 | Melanie Brown |
| 8 | 04:11:01 | Mark Powell |
| 9 | 04:20:00 | Katja Patton |
| 10 | 04:23:37 | Fiona Johnston |
| 11 | 04:30:00 | Cristina Anason-Lewis |
| 12 | 04:40:30 | Callie |
| 13 | 04:41:00 | Jackie Mason |
| 14 | 05:00:00 | Antony Penhaul |
| 15 | 05:19:25 | nicola nobbs |
| 16 | 05:36:00 | Bev de Boos |
| 17 | 05:59:49 | Fiona Bethell |
| 18 | 06:00:00 | Hilary Jones |
| 19 | 06:30:00 | Alexandra Huener |
| 20 | 06:30:00 | Alexandra Huener |
| 21 | 07:26:00 | Catherine Macnaughton |
| 22 | 09:53:25 | Chris Yeomans |
| 23 | 14:00:00 | Joanna Amatullah Salmon |
| 24 | 21:09:00 | Adrian Dyde |
| 25 | 23:30:01 | Rebecca Wing |
| 26 | 26:00:00 | Lynn Neesam |
